NBA Player Props for Monday, November 2, 2026
Updated 9:50 AM ET · Graded Nov 3, 2026 morning
PropPredictor's model flagged 10 NBA player props for Monday, November 2 across 9 games. The strongest is Rui Hachimura Under 23.5 Pts + Reb at DraftKings (-121): we project 16.8. Unders make up 7 of the 10. The picks went 6-3. Ty Jerome Under 6.5 Assists cashed with 5.
Day record
6-3 · 66.7% · +1.3 units
Hypothetical, flat 1 unit at the posted price. Hit rate excludes pushes and voids.
| # | Player | Game | Pick & reason | Projection | Book & odds | Final | Result | Closing line | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Hachimura | TOR @ LAC 10:00 PM ET | Under 23.5 Pts + Reb Projection 16.8 vs line 23.5 (6.7 under) | 16.8 | DraftKings -121 | — | ➖ Void | — | |
| 2 | Ty Jerome | NOP @ MEM 8:00 PM ET | Under 6.5 Assists Projection 5.0 vs line 6.5 (1.5 under) | 5.0 | Pinnacle -112 | 5.0 | ✅ Win | 6.5 | |
| 3 | LaMelo Ball | MIL @ MIN 8:00 PM ET | Under 28.5 Pts + Ast Projection 22.5 vs line 28.5 (6.0 under) | 22.5 | Fanatics -115 | 37.0 | ❌ Loss | 27.5 | |
| 4 | Josh Giddey | CHI @ PHI 7:30 PM ET | Over 0.5 3-Pointers Made Projection 1.5 vs line 0.5 (1.0 over) | 1.5 | BetMGM -225 | 2.0 | ✅ Win | 0.5 | |
| 5 | Cooper Flagg | SAC @ DAL 8:00 PM ET | Under 6.5 Assists Projection 5.2 vs line 6.5 (1.3 under) | 5.2 | Fanatics -130 | 6.0 | ✅ Win | 6.5 | |
| 6 | Franz Wagner | WAS @ ORL 7:30 PM ET | Under 6.5 Assists Projection 5.2 vs line 6.5 (1.3 under) | 5.2 | DraftKings -134 | 6.0 | ✅ Win | 6.5 | |
| 7 | Ace Bailey | UTA @ SAS 8:30 PM ET | Over 12.5 Points Projection 17.3 vs line 12.5 (4.8 over) | 17.3 | BetMGM -135 | 5.0 | ❌ Loss | 12.5 | |
| 8 | Trae Young | WAS @ ORL 7:30 PM ET | Over 18.5 Points Projection 23.3 vs line 18.5 (4.8 over) | 23.3 | BetMGM -125 | 15.0 | ❌ Loss | 19.5 | |
| 9 | Mikal Bridges | BKN @ NYK 7:30 PM ET | Under 3.5 Assists Projection 2.2 vs line 3.5 (1.3 under) | 2.2 | BetMGM -140 | 0.0 | ✅ Win | 3.5 | |
| 10 | Ausar Thompson | DET @ CHA 7:30 PM ET | Under 11.5 Reb + Ast Projection 9.0 vs line 11.5 (2.5 under) | 9.0 | DraftKings -137 | 10.0 | ✅ Win | 10.5 |
How these picks are chosen
The 10 strongest morning edges from the model, one per player, real sportsbooks only (no PrizePicks). Each pick is graded the next morning at the line and price available when posted, losses included.
These are the top 10.
See all 300+ of today's edges, free.